Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Antelope Creek Elementary School | PK - 06 | 500 | 21 | 95677 |
Crestmont Elementary School | PK - 05 | 500 | 22 | 95661 |
Excelsior Elementary School | 04 - 06 | 460 | 18 | 95661 |
Franklin Elementary School | PK - 08 | 500 | 25 | 95650 |
George Sargeant Elementary School | PK - 05 | 420 | 21 | 95661 |
Golden Valley Orchard | KG - 08 | 265 | 24 | 95662 |
Green Oaks Fundamental Elementary School | KG - 05 | 400 | 22 | 95662 |
Greenhills Elementary School | PK - 03 | 525 | 21 | 95746 |
H.clarke Powers Elementary | PK - 08 | 502 | 24 | 95650 |
Loomis Elementary School | KG - 08 | 490 | 22 | 95650 |
Maidu Elementary School | KG - 03 | 380 | 17 | 95661 |
Oakhills Elementary School | PK - 03 | 500 | 19 | 95746 |
Oakview Community Elementary School | KG - 05 | 430 | 0 | 95662 |
Ottomon Way Elementary School | KG - 05 | 300 | 20 | 95662 |
Parker Whitney Elementary School | PK - 06 | 431 | 17 | 95677 |
Pershing Elementary School | KG - 06 | 512 | 23 | 95662 |
Placer Elementary School | PK - 08 | 531 | 21 | 95650 |
Ridgeview Elementary School | 04 - 06 | 560 | 26 | 95746 |
Rocklin Elementary School | PK - 06 | 575 | 16 | 95677 |
Sierra Elementary School | KG - 06 | 525 | 24 | 95677 |
Stoneridge Elementary School | PK - 05 | 500 | 0 | 95661 |
Trajan Elementary School | KG - 05 | 430 | 20 | 95662 |
Twin Lakes Elementary School | KG - 06 | 470 | 13 | 95662 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Carnegie Middle School | 06 - 08 | 975 | 20 | 95662 |
Louis Pasteur Fundamental Middle School | 06 - 08 | 650 | 20 | 95662 |
Olympus Junior High School | 07 - 08 | 480 | 0 | 95661 |
Spring View Middle School | 07 - 08 | 900 | 0 | 95677 |
Warren T. Eich Middle School | 06 - 08 | 925 | 18 | 95661 |
Willma Cavitt Junior High School | 07 - 08 | 380 | 21 | 95746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Casa Roble Fundamental High School | 09 - 12 | 1,182 | 25 | 95662 |
Del Oro High School | 09 - 12 | 1,637 | 19 | 95650 |
Granite Bay High School | 09 - 12 | 2,059 | 14 | 95746 |
Oakmont High School | 09 - 12 | 1,650 | 16 | 95661 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American River Collegiate Academy | KG - 06 | 90 | 0 | 95662 |
Golden Valley Charter School Of Sacramento | KG - 08 | 306 | 22 | 95662 |
Loomis Basin Charter School | KG - 08 | 508 | 20 | 95650 |
Rocklin Academy At Meyers Street | KG - 06 | 186 | 31 | 95677 |
City | County | |
---|---|---|
Population | 21,477 | 409,448 |
Population Density | 996 | 291 |
Median Age | 50 | 42.2 |
People per Household | 2.8 | 2.6 |
Median Household Income | 142,493 | 93,510 |
Average Income per Capita | 70,699 | 45,460 |
Granite Bay is located in California. Granite Bay, California has a population of 21,477. Granite Bay is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 30%.
The median household income in Granite Bay, California is $142,493. The median household income for the surrounding county is $93,510 compared to the national median of $66,222. The median age of people living in Granite Bay is 50 years.
The average high temperature in July is 94.8 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 24.61.
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
One Source Capital Group
4669 Golden Foothill Parkway
El Dorado, CA
(530) 391-9535
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Coldwell Banker Grass Roots Realty
10193 Combie Rd., Suite 110
Auburn, CA
(530) 268-1575
Realtors & Staff
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff