Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American River Collegiate Academy | KG - 04 | 80 | 16 | 95662 |
Arlington Heights Elementary | KG - 05 | 357 | 22.3 | 95621 |
Cambridge Heights Elementary | KG - 05 | 313 | 26 | 95621 |
Carriage Drive Elementary | KG - 06 | 414 | 24.3 | 95621 |
Cordova Gardens Elementary | KG - 06 | 274 | 17.2 | 95670 |
Cordova Meadows Elementary | KG - 05 | 331 | 18.3 | 95670 |
Cordova Villa Elementary | KG - 05 | 448 | 22 | 95670 |
Earl Legette Elementary | KG - 06 | 546 | 24.8 | 95628 |
Gold River Discovery Center K-8 | KG - 08 | 699 | 22.6 | 95670 |
Golden Valley Orchard | KG - 08 | 279 | 25.3 | 95662 |
Golden Valley River | KG - 08 | 314 | 24.1 | 95662 |
Grand Oaks Elementary | KG - 05 | 309 | 22.1 | 95621 |
Green Oaks Fundamental Elementary | KG - 05 | 296 | 24.6 | 95662 |
Harry Dewey Fundamental Elementary | KG - 06 | 379 | 22.2 | 95628 |
Kingswood K-8 | KG - 08 | 524 | 20.2 | 95610 |
Lichen K-8 | KG - 08 | 492 | 21 | 95621 |
Mariposa Avenue Elementary | KG - 05 | 297 | 24.7 | 95610 |
Navigator Elementary | KG - 05 | 400 | 18.9 | 95670 |
Northridge Elementary | KG - 06 | 370 | 21.7 | 95628 |
Oakview Community Elementary | KG - 05 | 426 | 25 | 95662 |
Orangevale Open K-8 | KG - 08 | 572 | 25.3 | 95628 |
Ottomon Way Elementary | KG - 05 | 264 | 24 | 95662 |
Pershing Elementary | KG - 06 | 513 | 25.6 | 95662 |
Peter J. Shields Elementary | KG - 05 | 311 | 19.5 | 95670 |
Rancho Cordova Elementary | KG - 05 | 423 | 22 | 95670 |
Riverview Stem Elementary | KG - 05 | 343 | 22.1 | 95670 |
Skycrest Elementary | KG - 05 | 413 | 22.9 | 95610 |
Trajan Elementary | KG - 05 | 402 | 25.1 | 95662 |
Twin Lakes Elementary | KG - 06 | 471 | 26.1 | 95662 |
White Rock Elementary | KG - 05 | 385 | 21.5 | 95670 |
Williamson Elementary | KG - 05 | 464 | 23.9 | 95670 |
Woodside K-8 | KG - 08 | 395 | 21.5 | 95610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Carnegie Middle | 06 - 08 | 751 | 23.1 | 95662 |
Louis Pasteur Fundamental Middle | 06 - 08 | 650 | 23.8 | 95662 |
Mills Middle | 06 - 08 | 818 | 22.9 | 95670 |
Sylvan Middle | 06 - 08 | 647 | 21.2 | 95621 |
W. E. Mitchell Middle | 06 - 08 | 805 | 20.1 | 95670 |
Will Rogers Middle | 06 - 08 | 605 | 20.2 | 95628 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bella Vista High | 09 - 12 | 1,924 | 24.4 | 95628 |
Casa Roble Fundamental High | 09 - 12 | 1,116 | 21.4 | 95662 |
Cordova High | 09 - 12 | 1,931 | 20 | 95670 |
Del Campo High | 09 - 12 | 1,649 | 22.7 | 95628 |
Mesa Verde High | 09 - 12 | 888 | 20.8 | 95621 |
San Juan High | 09 - 12 | 559 | 15.8 | 95610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* El Sereno Alternative Education | 09 - 12 | 132 | 10.7 | 95628 |
* Kinney High (continuation) | 09 - 12 | 88 | 9.2 | 95670 |
* Meraki High | 08 - 12 | 86 | 23.5 | 95628 |
* Prospect Community Day | 07 - 12 | 23 | 5 | 95670 |
Blue Ridge | KG - 12 | 7 | 7 | 95610 |
Cordova Lane Center | M - M | 0 | 95670 | |
Innovations Academy | KG - 12 | 171 | 10.6 | 95670 |
New Pacific School-rancho Cordova | KG - 12 | 0 | 95670 |
City | County | |
---|---|---|
Population | 32,504 | 1,569,280 |
Population Density | 3,015 | 1,627 |
Median Age | 46.7 | 37.4 |
People per Household | 2.4 | 2.7 |
Median Household Income | 90,134 | 71,010 |
Average Income per Capita | 52,469 | 33,984 |
Fair Oaks is located in California. Fair Oaks, California has a population of 32,504. Fair Oaks is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 31%.
The median household income in Fair Oaks, California is $90,134. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Fair Oaks is 46.7 years.
The average high temperature in July is 94.8 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 24.61.
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
eXp Realty of California, Inc.
8031 Mt Aukum Rd
Somerset, CA
(530) 317-2001
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff