Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arlington Heights Elementary School | PK - 05 | 370 | 25 | 95621 |
Ca Montessori Project - San Juan Ar/car Campuses | PK - 08 | 1,397 | 19 | 95628 |
Cambridge Heights Elementary School | KG - 05 | 380 | 24 | 95621 |
Citrus Heights Elementary School | KG - 05 | 498 | 20 | 95621 |
Cordova Gardens Elementary School | PK - 06 | 320 | 15 | 95670 |
Cordova Lane Center | PK - PK | 300 | 30 | 95670 |
Cordova Meadows Elementary School | PK - 05 | 350 | 18 | 95670 |
Cordova Villa Elementary School | PK - 05 | 500 | 20 | 95670 |
Earl Legette Elementary School | PK - 06 | 451 | 0 | 95628 |
Gold River Discovery Center K-8 | PK - 08 | 800 | 27 | 95670 |
Golden Valley Orchard | KG - 08 | 265 | 24 | 95662 |
Grand Oaks Elementary School | PK - 05 | 324 | 0 | 95621 |
Green Oaks Fundamental Elementary School | KG - 05 | 400 | 22 | 95662 |
Harry Dewey Fundamental Elementary School | KG - 06 | 425 | 17 | 95628 |
Kingswood Elementary School | PK - 08 | 500 | 11 | 95610 |
Lichen K-8 | PK - 08 | 490 | 18 | 95621 |
Mariposa Avenue Elementary School | PK - 05 | 322 | 0 | 95610 |
Navigator Elementary School | PK - 05 | 400 | 20 | 95670 |
Northridge Elementary School | KG - 06 | 370 | 14 | 95628 |
Oakview Community Elementary School | KG - 05 | 430 | 0 | 95662 |
Orangevale Open K-8 | KG - 08 | 650 | 27 | 95628 |
Ottomon Way Elementary School | KG - 05 | 300 | 20 | 95662 |
Pershing Elementary School | KG - 06 | 512 | 23 | 95662 |
Peter J. Shields Elementary School | PK - 05 | 326 | 20 | 95670 |
Rancho Cordova Elementary School | PK - 05 | 450 | 8 | 95670 |
Skycrest Elementary School | PK - 05 | 400 | 22 | 95610 |
Trajan Elementary School | KG - 05 | 430 | 20 | 95662 |
Twin Lakes Elementary School | KG - 06 | 470 | 13 | 95662 |
White Rock Elementary School | KG - 05 | 422 | 19 | 95670 |
Williamson Elementary School | PK - 05 | 474 | 25 | 95670 |
Woodside K-8 | KG - 08 | 393 | 18 | 95610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Carnegie Middle School | 06 - 08 | 975 | 20 | 95662 |
Louis Pasteur Fundamental Middle School | 06 - 08 | 650 | 20 | 95662 |
Mills Middle School | 06 - 08 | 780 | 17 | 95670 |
Sylvan Middle School | 06 - 08 | 650 | 19 | 95621 |
W. E. Mitchell Middle School | 06 - 08 | 850 | 24 | 95670 |
Will Rogers Middle School | 06 - 08 | 691 | 22 | 95628 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bella Vista High School | 09 - 12 | 2,007 | 24 | 95628 |
Casa Roble Fundamental High School | 09 - 12 | 1,182 | 25 | 95662 |
Cordova High School | 09 - 12 | 2,000 | 25 | 95670 |
Del Campo High School | 09 - 12 | 1,682 | 22 | 95628 |
Mesa Verde High School | 09 - 12 | 853 | 20 | 95621 |
San Juan High School | 09 - 12 | 623 | 14 | 95610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American River Collegiate Academy | KG - 06 | 90 | 0 | 95662 |
El Sereno High School | 09 - 12 | 209 | 0 | 95628 |
Folsom-cordova Adult | UG - UG | 200 | 0 | 95670 |
Golden Valley Charter School Of Sacramento | KG - 08 | 306 | 22 | 95662 |
Kinney High (continuation) School | 09 - 12 | 159 | 23 | 95670 |
La Vista Center | 06 - 12 | 35 | 0 | 95628 |
Meraki High | 09 - 11 | 100 | 17 | 95628 |
Prospect Community Day School | 07 - 12 | 82 | 20 | 95670 |
Riverview Stem Elementary | KG - 05 | 336 | 0 | 95670 |
Sunrise Tech Center | UG - UG | 0 | 0 | 95610 |
City | County | |
---|---|---|
Population | 32,504 | 1,569,280 |
Population Density | 3,015 | 1,627 |
Median Age | 46.7 | 37.4 |
People per Household | 2.4 | 2.7 |
Median Household Income | 90,134 | 71,010 |
Average Income per Capita | 52,469 | 33,984 |
Fair Oaks is located in California. Fair Oaks, California has a population of 32,504. Fair Oaks is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 31%.
The median household income in Fair Oaks, California is $90,134. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Fair Oaks is 46.7 years.
The average high temperature in July is 94.8 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 24.61.
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff