Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blanche Sprentz Elementary School | PK - 05 | 410 | 24 | 95630 |
Ca Montessori Project - San Juan Ar/car Campuses | PK - 08 | 1,397 | 19 | 95628 |
Carl H. Sundahl Elementary School | PK - 05 | 350 | 23 | 95630 |
Crestmont Elementary School | PK - 05 | 500 | 22 | 95661 |
Earl Legette Elementary School | PK - 06 | 451 | 0 | 95628 |
Empire Oaks Elementary School | KG - 05 | 400 | 18 | 95630 |
Excelsior Elementary School | 04 - 06 | 460 | 18 | 95661 |
Folsom Hills Elementary School | KG - 05 | 513 | 20 | 95630 |
George Sargeant Elementary School | PK - 05 | 420 | 21 | 95661 |
Gold Ridge Elementary School | KG - 05 | 500 | 19 | 95630 |
Golden Valley Orchard | KG - 08 | 265 | 24 | 95662 |
Green Oaks Fundamental Elementary School | KG - 05 | 400 | 22 | 95662 |
Harry Dewey Fundamental Elementary School | KG - 06 | 425 | 17 | 95628 |
Kingswood Elementary School | PK - 08 | 500 | 11 | 95610 |
Maidu Elementary School | KG - 03 | 380 | 17 | 95661 |
Mariposa Avenue Elementary School | PK - 05 | 322 | 0 | 95610 |
Natoma Station Elementary School | KG - 05 | 500 | 12 | 95630 |
Northridge Elementary School | KG - 06 | 370 | 14 | 95628 |
Oak Chan Elementary School | KG - 05 | 470 | 28 | 95630 |
Oakview Community Elementary School | KG - 05 | 430 | 0 | 95662 |
Orangevale Open K-8 | KG - 08 | 650 | 27 | 95628 |
Ottomon Way Elementary School | KG - 05 | 300 | 20 | 95662 |
Pershing Elementary School | KG - 06 | 512 | 23 | 95662 |
Russell Ranch Elementary School | KG - 05 | 650 | 24 | 95630 |
Sandra J. Gallardo Elementary School | KG - 05 | 400 | 17 | 95630 |
Skycrest Elementary School | PK - 05 | 400 | 22 | 95610 |
Stoneridge Elementary School | PK - 05 | 500 | 0 | 95661 |
Theodore Judah Elementary School | PK - 05 | 600 | 23 | 95630 |
Trajan Elementary School | KG - 05 | 430 | 20 | 95662 |
Twin Lakes Elementary School | KG - 06 | 470 | 13 | 95662 |
Woodside K-8 | KG - 08 | 393 | 18 | 95610 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Carnegie Middle School | 06 - 08 | 975 | 20 | 95662 |
Folsom Middle School | 06 - 08 | 1,301 | 30 | 95630 |
Louis Pasteur Fundamental Middle School | 06 - 08 | 650 | 20 | 95662 |
Olympus Junior High School | 07 - 08 | 480 | 0 | 95661 |
Sutter Middle School | 06 - 08 | 1,500 | 21 | 95630 |
Warren T. Eich Middle School | 06 - 08 | 925 | 18 | 95661 |
Will Rogers Middle School | 06 - 08 | 691 | 22 | 95628 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bella Vista High School | 09 - 12 | 2,007 | 24 | 95628 |
Casa Roble Fundamental High School | 09 - 12 | 1,182 | 25 | 95662 |
Del Campo High School | 09 - 12 | 1,682 | 22 | 95628 |
Folsom High School | 09 - 12 | 2,658 | 0 | 95630 |
Oakmont High School | 09 - 12 | 1,650 | 16 | 95661 |
San Juan High School | 09 - 12 | 623 | 14 | 95610 |
Vista Del Lago High School | 09 - 12 | 1,765 | 29 | 95630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American River Collegiate Academy | KG - 06 | 90 | 0 | 95662 |
El Sereno High School | 09 - 12 | 209 | 0 | 95628 |
Folsom Lake High School | 10 - 12 | 45 | 13 | 95630 |
Golden Valley Charter School Of Sacramento | KG - 08 | 306 | 22 | 95662 |
La Vista Center | 06 - 12 | 35 | 0 | 95628 |
Meraki High | 09 - 11 | 100 | 17 | 95628 |
Sunrise Tech Center | UG - UG | 0 | 0 | 95610 |
City | County | |
---|---|---|
Population | 35,764 | 1,569,280 |
Population Density | 3,106 | 1,627 |
Median Age | 42.1 | 37.4 |
People per Household | 2.6 | 2.7 |
Median Household Income | 83,346 | 71,010 |
Average Income per Capita | 37,110 | 33,984 |
Orangevale is located in California. Orangevale, California has a population of 35,764. Orangevale is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 31%.
The median household income in Orangevale, California is $83,346. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Orangevale is 42.1 years.
The average high temperature in July is 94.8 degrees, with an average low temperature in January of 39.2 degrees. The annual precipitation is 24.61.
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Berkshire Hathaway HomeServices Heritage | REALTORS®
950 Tharp Road, Ste #702
Yuba City, CA
(530) 300-6057
Realtors & Staff
Intero Real Estate Services
555 Mason St
Vacaville, CA
(707) 446-9600
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff