Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Oak Elementary School | KG - 05 | 500 | 12 | 95682 |
Buckeye Elementary School | PK - 05 | 380 | 19 | 95682 |
California Montessori Project - Shingle Springs Camp | KG - 08 | 480 | 8 | 95682 |
Camino Elementary School | PK - 08 | 429 | 19 | 95709 |
Camino Polytechnic | KG - 08 | 19 | 0 | 95709 |
Gold Oak Elementary School | PK - 05 | 280 | 19 | 95667 |
Indian Creek Elementary School | PK - 04 | 500 | 0 | 95667 |
Latrobe Elementary School | KG - 03 | 65 | 13 | 95682 |
Louisiana Schnell Elementary | PK - 05 | 400 | 20 | 95667 |
Sierra Elementary School | PK - 05 | 412 | 18 | 95667 |
Sutters Mill | PK - 03 | 250 | 19 | 95667 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camerado Springs Middle School | 06 - 08 | 500 | 14 | 95682 |
Edwin Markham Middle School | 06 - 08 | 400 | 16 | 95667 |
Gold Trail | 04 - 08 | 300 | 25 | 95667 |
Herbert C. Green Middle School | 05 - 08 | 500 | 23 | 95667 |
Miller's Hill School | 04 - 08 | 100 | 14 | 95682 |
Pleasant Valley Middle School | 06 - 08 | 157 | 22 | 95667 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Dorado High School | 09 - 12 | 1,203 | 16 | 95667 |
Pacific Crest Academy | 09 - 12 | 102 | 0 | 95623 |
Ponderosa High School | 09 - 12 | 1,803 | 22 | 95682 |
Union Mine High School | 09 - 12 | 1,021 | 19 | 95623 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charter Alternative Program (cap) School | KG - 08 | 160 | 0 | 95623 |
Charter Community School Home Study Academy | KG - 12 | 386 | 0 | 95623 |
El Dorado Coe Adult Education | 13 - 13 | 60 | 0 | 95667 |
Independence Continuation School | 10 - 12 | 100 | 11 | 95667 |
Ocean Grove Charter School | KG - 12 | 3,265 | 0 | 95667 |
Sky Mountain Charter School | PK - 12 | 2,185 | 0 | 95667 |
South Sutter Charter School | KG - 12 | 2,628 | 23 | 95667 |
Special Education School | PK - 12 | 260 | 11 | 95667 |
City | County | |
---|---|---|
Population | 11,362 | 197,017 |
Population Density | 683 | 115 |
Median Age | 46.4 | 45.5 |
People per Household | 2.4 | 2.6 |
Median Household Income | 69,448 | 88,095 |
Average Income per Capita | 37,393 | 44,870 |
Diamond Springs is located in California. Diamond Springs, California has a population of 11,362. Diamond Springs is less family-centric than the surrounding county with 18% households with children. The county percentage for households with children is 25%.
The median household income in Diamond Springs, California is $69,448. The median household income for the surrounding county is $88,095 compared to the national median of $66,222. The median age of people living in Diamond Springs is 46.4 years.
The average high temperature in July is 93.2 degrees, with an average low temperature in January of 33.3 degrees. The annual precipitation is 38.75.
D'Agostini & Associates, Inc.
8031 Mt Aukum Rd
Somerset, CA
(209) 245-5540
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
eXp Realty of California Inc
2603 Camino Ramon #200
San Ramon, CA
(707) 570-9396
Realtors & Staff