Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blanche Sprentz Elementary School | PK - 05 | 410 | 24 | 95630 |
Blue Oak Elementary School | KG - 05 | 500 | 12 | 95682 |
Buckeye Elementary School | PK - 05 | 380 | 19 | 95682 |
California Montessori Project - Shingle Springs Camp | KG - 08 | 480 | 8 | 95682 |
Carl H. Sundahl Elementary School | PK - 05 | 350 | 23 | 95630 |
Empire Oaks Elementary School | KG - 05 | 400 | 18 | 95630 |
Folsom Hills Elementary School | KG - 05 | 513 | 20 | 95630 |
Gold Ridge Elementary School | KG - 05 | 500 | 19 | 95630 |
Green Valley Elementary School | PK - 05 | 525 | 23 | 95672 |
Greenhills Elementary School | PK - 03 | 525 | 21 | 95746 |
Jackson Elementary School | PK - 05 | 490 | 20 | 95762 |
Lake Forest Elementary School | KG - 05 | 594 | 23 | 95762 |
Lakeview Elementary School | PK - 05 | 550 | 28 | 95762 |
Latrobe Elementary School | KG - 03 | 65 | 13 | 95682 |
Natoma Station Elementary School | KG - 05 | 500 | 12 | 95630 |
Oak Chan Elementary School | KG - 05 | 470 | 28 | 95630 |
Oak Meadow Elementary School | KG - 05 | 550 | 22 | 95762 |
Oakhills Elementary School | PK - 03 | 500 | 19 | 95746 |
Rescue Elementary School | PK - 05 | 500 | 29 | 95672 |
Ridgeview Elementary School | 04 - 06 | 560 | 26 | 95746 |
Rising Sun Montessori | KG - 08 | 130 | 32 | 95762 |
Russell Ranch Elementary School | KG - 05 | 650 | 24 | 95630 |
Sandra J. Gallardo Elementary School | KG - 05 | 400 | 17 | 95630 |
Silva Valley Elementary School | PK - 05 | 450 | 22 | 95762 |
Theodore Judah Elementary School | PK - 05 | 600 | 23 | 95630 |
William Brooks Elementary School | PK - 05 | 370 | 17 | 95762 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camerado Springs Middle School | 06 - 08 | 500 | 14 | 95682 |
Folsom Middle School | 06 - 08 | 1,301 | 30 | 95630 |
Marina Village Middle School | 06 - 08 | 775 | 22 | 95762 |
Miller's Hill School | 04 - 08 | 100 | 14 | 95682 |
Pleasant Grove Middle School | 06 - 08 | 631 | 8 | 95672 |
Rolling Hills Middle School | 06 - 08 | 773 | 18 | 95762 |
Sutter Middle School | 06 - 08 | 1,500 | 21 | 95630 |
Willma Cavitt Junior High School | 07 - 08 | 380 | 21 | 95746 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Folsom High School | 09 - 12 | 2,658 | 0 | 95630 |
Granite Bay High School | 09 - 12 | 2,059 | 14 | 95746 |
Oak Ridge High School | 09 - 12 | 2,323 | 23 | 95762 |
Ponderosa High School | 09 - 12 | 1,803 | 22 | 95682 |
The Cottonwood School | 09 - 12 | 2,372 | 0 | 95762 |
Vista Del Lago High School | 09 - 12 | 1,765 | 29 | 95630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckeye Union Mandarin Immersion Charter | KG - 12 | 60 | 20 | 95762 |
Clarksville Charter School | PK - 12 | 1,167 | 0 | 95762 |
Folsom Lake High School | 10 - 12 | 45 | 13 | 95630 |
John Adams Academy - El Dorado Hills | KG - 09 | 890 | 15 | 95762 |
Valley View Charter Montessori Campus | KG - 07 | 628 | 22 | 95762 |
City | County | |
---|---|---|
Population | 4,820 | 197,017 |
Population Density | 222 | 115 |
Median Age | 48.3 | 45.5 |
People per Household | 2.8 | 2.6 |
Median Household Income | 114,071 | 88,095 |
Average Income per Capita | 52,843 | 44,870 |
Rescue is located in California. Rescue, California has a population of 4,820. Rescue is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 25%.
The median household income in Rescue, California is $114,071. The median household income for the surrounding county is $88,095 compared to the national median of $66,222. The median age of people living in Rescue is 48.3 years.
The average high temperature in July is 94.25 degrees, with an average low temperature in January of 37.18 degrees. The annual precipitation is 29.45.
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
One Source Capital Group
4669 Golden Foothill Parkway
El Dorado, CA
(530) 391-9535
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff