Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Camino Elementary School | PK - 08 | 429 | 19 | 95709 |
Camino Polytechnic | KG - 08 | 19 | 0 | 95709 |
Gold Oak Elementary School | PK - 05 | 280 | 19 | 95667 |
Indian Creek Elementary School | PK - 04 | 500 | 0 | 95667 |
Louisiana Schnell Elementary | PK - 05 | 400 | 20 | 95667 |
Sierra Elementary School | PK - 05 | 412 | 18 | 95667 |
Sutters Mill | PK - 03 | 250 | 19 | 95667 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Edwin Markham Middle School | 06 - 08 | 400 | 16 | 95667 |
Gold Trail | 04 - 08 | 300 | 25 | 95667 |
Herbert C. Green Middle School | 05 - 08 | 500 | 23 | 95667 |
Pleasant Valley Middle School | 06 - 08 | 157 | 22 | 95667 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
El Dorado High School | 09 - 12 | 1,203 | 16 | 95667 |
Golden Sierra Junior Senior High School | 07 - 12 | 500 | 19 | 95633 |
Pacific Crest Academy | 09 - 12 | 102 | 0 | 95623 |
Union Mine High School | 09 - 12 | 1,021 | 19 | 95623 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Charter Alternative Program (cap) School | KG - 08 | 160 | 0 | 95623 |
Charter Community School Home Study Academy | KG - 12 | 386 | 0 | 95623 |
El Dorado Coe Adult Education | 13 - 13 | 60 | 0 | 95667 |
Independence Continuation School | 10 - 12 | 100 | 11 | 95667 |
Ocean Grove Charter School | KG - 12 | 3,265 | 0 | 95667 |
Sky Mountain Charter School | PK - 12 | 2,185 | 0 | 95667 |
South Sutter Charter School | KG - 12 | 2,628 | 23 | 95667 |
Special Education School | PK - 12 | 260 | 11 | 95667 |
City | County | |
---|---|---|
Population | 10,739 | 197,017 |
Population Density | 1,844 | 115 |
Median Age | 41.9 | 45.5 |
People per Household | 2.4 | 2.6 |
Median Household Income | 66,596 | 88,095 |
Average Income per Capita | 33,928 | 44,870 |
Placerville is located in California. Placerville, California has a population of 10,739. Placerville is less family-centric than the surrounding county with 20% households with children. The county percentage for households with children is 25%.
The median household income in Placerville, California is $66,596. The median household income for the surrounding county is $88,095 compared to the national median of $66,222. The median age of people living in Placerville is 41.9 years.
The average high temperature in July is 91.35 degrees, with an average low temperature in January of 38.58 degrees. The annual precipitation is 40.62.
D'Agostini & Associates, Inc.
8031 Mt Aukum Rd
Somerset, CA
(209) 245-5540
Realtors & Staff
Intero Real Estate Services
4364 Town Center Blvd. #120
El Dorado HIlls, CA
(530) 680-7518
Realtors & Staff
Lyon Real Estate - El Dorado Hills
3900 Park Drive, Suite 100
El Dorado HIlls, CA
(916) 712-4423
Realtors & Staff
One Source Capital Group
4669 Golden Foothill Parkway
El Dorado, CA
(530) 391-9535
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Intero Real Estate Nevada County
170 E. Main St
Grass Valley, CA
(530) 615-4321
Realtors & Staff
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff
The Chickering Company
725 Zion St
Nevada City, CA
(530) 265-5774
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff