Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andros Karperos School | PK - 08 | 1,200 | 16 | 95993 |
April Lane Elementary School | PK - 05 | 480 | 23 | 95991 |
Arboga Elementary School | KG - 06 | 476 | 24 | 95961 |
Barry Elementary School | KG - 08 | 600 | 24 | 95991 |
Bridge Street Elementary School | PK - 05 | 510 | 19 | 95991 |
Browns Elementary School | PK - 08 | 120 | 13 | 95674 |
Butte Vista Elementary School | KG - 08 | 1,000 | 20 | 95993 |
Cedar Lane Elementary School | PK - 06 | 540 | 22 | 95961 |
Cobblestone Elementary School | KG - 05 | 414 | 0 | 95961 |
Ella Elementary School | PK - 06 | 556 | 24 | 95961 |
Franklin Elementary School | KG - 08 | 500 | 25 | 95993 |
Johnson Park Elementary School | KG - 06 | 400 | 20 | 95961 |
King Avenue Elementary School | PK - 05 | 383 | 18 | 95991 |
Lincoln Elementary School | PK - 05 | 524 | 23 | 95993 |
Lincrest Elementary School | KG - 05 | 571 | 17 | 95991 |
Olivehurst Elementary School | KG - 06 | 450 | 0 | 95961 |
Park Avenue Elementary School | PK - 05 | 560 | 22 | 95991 |
Rio Del Oro Elementary School | PK - 05 | 530 | 15 | 95961 |
Riverbend Elementary School | KG - 08 | 1,079 | 24 | 95991 |
Robbins Elementary School | KG - 08 | 130 | 16 | 95676 |
Tierra Buena Elementary School | KG - 08 | 720 | 21 | 95993 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gray Avenue Middle School | 06 - 08 | 770 | 19 | 95991 |
Riverside Meadows Intermediate School | 06 - 08 | 470 | 34 | 95961 |
Yuba Gardens Intermediate School | 07 - 08 | 800 | 22 | 95961 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lindhurst High School | 09 - 12 | 1,271 | 21 | 95961 |
River Valley High School | 09 - 12 | 1,759 | 20 | 95993 |
Yuba City High School | 09 - 12 | 1,583 | 16 | 95991 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aerostem Academy | 05 - 12 | 135 | 34 | 95991 |
Albert Powell Continuation School | 10 - 12 | 203 | 0 | 95991 |
Feather River Academy | 07 - 12 | 90 | 30 | 95993 |
Pathways Charter Academy | PK - 12 | 17 | 0 | 95993 |
South Lindhurst Continuation High School | 10 - 12 | 110 | 27 | 95961 |
Sutter County Adult | UG - UG | 250 | 0 | 95993 |
Sutter County Special Education School | PK - 12 | 311 | 14 | 95993 |
Twin Rivers Charter School | PK - 08 | 480 | 0 | 95991 |
Yuba City Charter School | KG - 12 | 250 | 8 | 95991 |
Yuba City Independence Academy | KG - 12 | 476 | 12 | 95991 |
Yuba City Special Education Preschool | PK - PK | 50 | 0 | 95993 |
City | County | |
---|---|---|
Population | 66,199 | 97,520 |
Population Density | 4,439 | 162 |
Median Age | 36.2 | 36.9 |
People per Household | 3 | 3 |
Median Household Income | 58,717 | 61,881 |
Average Income per Capita | 26,306 | 27,570 |
Yuba City is located in California. Yuba City, California has a population of 66,199. Yuba City is less family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 35%.
The median household income in Yuba City, California is $58,717. The median household income for the surrounding county is $61,881 compared to the national median of $66,222. The median age of people living in Yuba City is 36.2 years.
The average high temperature in July is 96.3 degrees, with an average low temperature in January of 37.8 degrees. The annual precipitation is 22.07.
Berkshire Hathaway HomeServices Heritage | REALTORS®
950 Tharp Road, Ste #702
Yuba City, CA
(530) 300-6057
Realtors & Staff
Lyon RE Auburn
1900 Grass Valley Hwy Ste 100
Auburn, CA
(530) 277-4308
Realtors & Staff
Coldwell Banker Grass Roots
855 Sutton Way
Grass Valley, CA
530-271-3815
Realtors & Staff
RE/MAX Gold Woodland
927 Main Street
Woodland,, CA
707-303-9913
Realtors & Staff
Coldwell Banker Realty - Auburn
900 Lincoln Way
Auburn, CA
000-000-0000
Realtors & Staff
Keller Williams Vaca Valley
312 Cernon Street, Suite D
Vacaville, CA
(707) 684-9351
Realtors & Staff
Vintage - Sotheby's International Realty
6550 Washington St
Yountville, CA
(707) 944-0888
Realtors & Staff
CENTURY 21 Epic© -Lake County
912 Main St
Lakeport, CA
707-303-5882
Realtors & Staff
RE/MAX Grupe Gold - Stockton
3203 W March Lane, Suite 130
Stockton, CA
(209) 955-5533
Realtors & Staff
Coldwell Banker Realty - Petaluma
165 First St
Petaluma, CA
(707) 319-1440
Realtors & Staff