7 Homes For Sale ElvertaCalifornia | Cherie Cross | Real Estate Expert Skip to main content
Cherie Cross
(530) 680-7518    Login or Register

Elverta Real Estate Market Conditions

  • Median sales price

    $428,500
    0%
    change since last quarter
  • # Active listings

    7
    30-day change

Elverta Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Elverta, CA

Grades Students P/T Ratio ZIP
Antelope Meadows Elementary School PK - 05 800 27 95843
Arthur S. Dudley Elementary School PK - 06 580 0 95843
Barrett Ranch Elementary School PK - 05 400 20 95843
Blue Oaks Elementary School PK - 05 500 0 95747
Center Preschool PK - PK 50 17 95843
Coyote Ridge Elementary School PK - 05 775 21 95747
Creekview Ranch PK - 08 600 18 95747
Cyril Spinelli Elementary KG - 06 308 15 95843
Diamond Creek Elementary School PK - 05 600 24 95747
Dry Creek Elementary School PK - 05 486 24 95673
Elverta Elementary School KG - 08 200 13 95626
Fiddyment Farm KG - 05 581 0 95747
H. Allen Hight Elementary School PK - 05 698 22 95835
Heritage Oak Elementary School KG - 05 600 24 95747
Heron School PK - 08 1,000 26 95835
Junction Elementary School PK - 05 774 22 95747
Natomas Park Elementary School PK - 05 700 18 95835
North Country Elementary School KG - 06 600 17 95843
Oak Hill Elementary School PK - 06 709 26 95843
Olive Grove Elementary School KG - 05 500 17 95843
Orchard Elementary School KG - 08 414 21 95673
Orchard Ranch Elementary School PK - 05 900 21 95747
Quail Glen Elementary School PK - 05 619 19 95747
Regency Park Elementary School KG - 06 750 23 95835
Westside Elementary School KG - 06 400 9 95673
Westside Preparatory Charter School 07 - 08 393 28 95673

Middle Schools near Elverta, CA

Grades Students P/T Ratio ZIP
Antelope Crossing Middle School 06 - 08 879 22 95843
Barbara Chilton Middle School 06 - 08 1,114 34 95747
Natomas Middle School 06 - 08 661 20 95835
Rio Linda Preparatory Academy 06 - 08 450 20 95673
Robert C. Cooley Middle School 06 - 08 782 20 95747
Silverado Middle School 06 - 08 930 27 95747
Wilson C. Riles Middle School 07 - 08 650 17 95747

High Schools near Elverta, CA

Grades Students P/T Ratio ZIP
Antelope High School 09 - 12 1,740 0 95843
Center High 09 - 12 1,278 13 95843
Inderkum High School 09 - 12 2,500 27 95835
Rio Linda High School 09 - 12 1,700 17 95673
West Park High School 09 - 12 575 0 95747
Woodcreek High School 09 - 12 1,998 0 95747

Ungraded Schools near Elverta, CA

Grades Students P/T Ratio ZIP
Center Adult UG - UG 120 24 95843
Dry Creek Connections Academy KG - 08 500 18 95747
Heritage Peak Charter School KG - 12 1,077 30 95673
Mcclellan High (continuation) School 10 - 12 84 0 95843
Natomas Charter School KG - 12 1,860 29 95835
Westlake Charter KG - 08 980 15 95835

Demographics near Elverta, CA

City County
Population 5,440 1,569,280
Population Density 615 1,627
Median Age 39.6 37.4
People per Household 3.2 2.7
Median Household Income 76,541 71,010
Average Income per Capita 28,643 33,984

About Elverta, CA

Elverta is located in California. Elverta, California has a population of 5,440. Elverta is less family-centric than the surrounding county with 29% households with children. The county percentage for households with children is 31%.

The median household income in Elverta, California is $76,541. The median household income for the surrounding county is $71,010 compared to the national median of $66,222. The median age of people living in Elverta is 39.6 years.

Elverta Weather

The average high temperature in July is 93.8 degrees, with an average low temperature in January of 41.3 degrees. The annual precipitation is 19.87.

Elverta Map

Elverta real estate offices

Real estate near Elverta